Location
Description
Escape the ordinary at 283 Lakeview Drive, a luxurious retreat overlooking Eastern Lake in Seagrove Beach! With a private pool, fire pit, and multiple balconies, this gorgeous home is an entertainer’s dream. Plus, you’ll be just minutes from 30A!
283 Lakeview Drive is a stunning three-story home with nine bedrooms and nine and a half baths accommodating up to fifteen. Beautifully furnished and fully appointed, this architectural gem invites you to experience the timeless luxury of 30A. Enter the generous living area on the first floor, featuring hardwood floors, window walls, and gorgeous interiors designed for relaxation. A summer kitchen and direct access to an oversized pool, hot tub, and private dock provide the perfect mix for entertaining family and friends. Spend lazy afternoons on cozy furnishings, enjoying the incredible views of Eastern Lake and the Gulf of Mexico in this thoughtfully planned retreat, effortlessly blending indoors and out. The main living area will surely be the gathering spot, featuring two large sofas, two chairs, two window seats, and a large flat-screen TV. The sizeable kitchen features upgraded appliances, plenty of cabinetry, and a large island with seating for five. Nine elegantly appointed bedrooms, each with king-sized beds, welcome you in for a peaceful rest, while spa-like bathrooms invite you to unwind and relax. A full-sized washer and dryer is an additional convenience to enjoy during your stay.
Whip up margaritas, catch some rays poolside, then get lost in a good book on the balcony while warm breezes lull you to sleep. After a catnap, get out and explore the beautiful surroundings. Whether renting bikes and hopping on the Timpoochee Trail, paddleboarding on Eastern Lake, or hitting the shops at The Big Chill, there’s always something to do on 30A. When it’s time to refuel, try Chanticleer Eatery or the Great Southern Cafe for fresh, delicious seafood with a Southern flare!
An elevator is available for use upon request for an additional fee. Requests for pool heating must be submitted at least a week prior to arrival and are subject to an additional $75 fee if requested within the week of arrival. Heating for pools is an additional $45 per day.
Book your stay at this Scenic Stays property today and create lasting memories in this coastal paradise. Parties, events, bachelor and bachelorette parties are strictly prohibited, and an adult chaperone must accompany guests under 25 throughout their stay. Smoking is strictly forbidden, and pets are unfortunately not welcome and subject to immediate departure if found to be inhabiting a property. Guests found in violation are subject to eviction with no refund.
283 Lakeview Drive is a stunning three-story home with nine bedrooms and nine and a half baths accommodating up to fifteen. Beautifully furnished and fully appointed, this architectural gem invites you to experience the timeless luxury of 30A. Enter the generous living area on the first floor, featuring hardwood floors, window walls, and gorgeous interiors designed for relaxation. A summer kitchen and direct access to an oversized pool, hot tub, and private dock provide the perfect mix for entertaining family and friends. Spend lazy afternoons on cozy furnishings, enjoying the incredible views of Eastern Lake and the Gulf of Mexico in this thoughtfully planned retreat, effortlessly blending indoors and out. The main living area will surely be the gathering spot, featuring two large sofas, two chairs, two window seats, and a large flat-screen TV. The sizeable kitchen features upgraded appliances, plenty of cabinetry, and a large island with seating for five. Nine elegantly appointed bedrooms, each with king-sized beds, welcome you in for a peaceful rest, while spa-like bathrooms invite you to unwind and relax. A full-sized washer and dryer is an additional convenience to enjoy during your stay.
Whip up margaritas, catch some rays poolside, then get lost in a good book on the balcony while warm breezes lull you to sleep. After a catnap, get out and explore the beautiful surroundings. Whether renting bikes and hopping on the Timpoochee Trail, paddleboarding on Eastern Lake, or hitting the shops at The Big Chill, there’s always something to do on 30A. When it’s time to refuel, try Chanticleer Eatery or the Great Southern Cafe for fresh, delicious seafood with a Southern flare!
An elevator is available for use upon request for an additional fee. Requests for pool heating must be submitted at least a week prior to arrival and are subject to an additional $75 fee if requested within the week of arrival. Heating for pools is an additional $45 per day.
Book your stay at this Scenic Stays property today and create lasting memories in this coastal paradise. Parties, events, bachelor and bachelorette parties are strictly prohibited, and an adult chaperone must accompany guests under 25 throughout their stay. Smoking is strictly forbidden, and pets are unfortunately not welcome and subject to immediate departure if found to be inhabiting a property. Guests found in violation are subject to eviction with no refund.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 03/19/2026 | 03/19/2026 | $2,000.00 |
| 03/20/2026 | 03/20/2026 | $2,000.00 |
| 03/21/2026 | 03/21/2026 | $2,000.00 |
| 03/22/2026 | 03/22/2026 | $2,000.00 |
| 03/23/2026 | 03/23/2026 | $2,000.00 |
| 03/24/2026 | 03/24/2026 | $2,000.00 |
| 03/25/2026 | 03/25/2026 | $2,000.00 |
| 03/26/2026 | 03/26/2026 | $2,000.00 |
| 03/27/2026 | 03/27/2026 | $2,000.00 |
| 03/28/2026 | 03/28/2026 | $2,000.00 |
| 03/29/2026 | 03/29/2026 | $2,000.00 |
| 03/30/2026 | 03/30/2026 | $2,000.00 |
| 03/31/2026 | 03/31/2026 | $2,000.00 |
| 04/01/2026 | 04/01/2026 | $2,000.00 |
| 04/02/2026 | 04/02/2026 | $2,000.00 |
| 04/03/2026 | 04/03/2026 | $2,000.00 |
| 04/04/2026 | 04/04/2026 | $2,000.00 |
| 04/05/2026 | 04/05/2026 | $2,000.00 |
| 04/06/2026 | 04/06/2026 | $2,000.00 |
| 04/07/2026 | 04/07/2026 | $2,000.00 |
| 04/08/2026 | 04/08/2026 | $2,000.00 |
| 04/09/2026 | 04/09/2026 | $2,000.00 |
| 04/10/2026 | 04/10/2026 | $2,000.00 |
| 04/11/2026 | 04/11/2026 | $2,000.00 |
| 04/12/2026 | 04/12/2026 | $2,000.00 |
| 04/13/2026 | 04/13/2026 | $2,000.00 |
| 04/14/2026 | 04/14/2026 | $2,000.00 |
| 04/15/2026 | 04/15/2026 | $2,000.00 |
| 04/16/2026 | 04/16/2026 | $2,000.00 |
| 04/17/2026 | 04/17/2026 | $2,000.00 |
| 04/18/2026 | 04/18/2026 | $2,000.00 |
| 04/19/2026 | 04/19/2026 | $2,000.00 |
| 04/20/2026 | 04/20/2026 | $2,000.00 |
| 04/21/2026 | 04/21/2026 | $2,000.00 |
| 04/22/2026 | 04/22/2026 | $2,000.00 |
| 04/23/2026 | 04/23/2026 | $2,000.00 |
| 04/24/2026 | 04/24/2026 | $2,000.00 |
| 04/25/2026 | 04/25/2026 | $2,000.00 |
| 04/26/2026 | 04/26/2026 | $2,000.00 |
| 04/27/2026 | 04/27/2026 | $2,000.00 |
| 04/28/2026 | 04/28/2026 | $2,000.00 |
| 04/29/2026 | 04/29/2026 | $2,000.00 |
| 04/30/2026 | 04/30/2026 | $2,000.00 |
| 05/01/2026 | 05/01/2026 | $2,000.00 |
| 05/02/2026 | 05/02/2026 | $2,000.00 |
| 05/03/2026 | 05/03/2026 | $2,000.00 |
| 05/04/2026 | 05/04/2026 | $2,000.00 |
| 05/05/2026 | 05/05/2026 | $2,000.00 |
| 05/06/2026 | 05/06/2026 | $2,000.00 |
| 05/07/2026 | 05/07/2026 | $2,000.00 |
| 05/08/2026 | 05/08/2026 | $2,000.00 |
| 05/09/2026 | 05/09/2026 | $2,000.00 |
| 05/10/2026 | 05/10/2026 | $2,000.00 |
| 05/11/2026 | 05/11/2026 | $2,000.00 |
| 05/12/2026 | 05/12/2026 | $2,000.00 |
| 05/13/2026 | 05/13/2026 | $2,000.00 |
| 05/14/2026 | 05/14/2026 | $2,000.00 |
| 05/15/2026 | 05/15/2026 | $2,000.00 |
| 05/16/2026 | 05/16/2026 | $2,000.00 |
| 05/17/2026 | 05/17/2026 | $2,000.00 |
| 05/18/2026 | 05/18/2026 | $2,000.00 |
| 05/19/2026 | 05/19/2026 | $2,000.00 |
| 05/20/2026 | 05/20/2026 | $2,000.00 |
| 05/21/2026 | 05/21/2026 | $2,000.00 |
| 05/22/2026 | 05/22/2026 | $2,000.00 |
| 05/23/2026 | 05/23/2026 | $2,064.00 |
| 05/24/2026 | 05/24/2026 | $2,206.00 |
| 05/25/2026 | 05/25/2026 | $2,000.00 |
| 05/26/2026 | 05/26/2026 | $2,000.00 |
| 05/27/2026 | 05/27/2026 | $2,000.00 |
| 05/28/2026 | 05/28/2026 | $2,000.00 |
| 05/29/2026 | 05/29/2026 | $2,000.00 |
| 05/30/2026 | 05/30/2026 | $2,000.00 |
| 05/31/2026 | 05/31/2026 | $2,000.00 |
| 06/01/2026 | 06/01/2026 | $2,000.00 |
| 06/02/2026 | 06/02/2026 | $2,000.00 |
| 06/03/2026 | 06/03/2026 | $2,000.00 |
| 06/04/2026 | 06/04/2026 | $2,000.00 |
| 06/05/2026 | 06/05/2026 | $2,000.00 |
| 06/06/2026 | 06/06/2026 | $2,000.00 |
| 06/07/2026 | 06/07/2026 | $2,000.00 |
| 06/08/2026 | 06/08/2026 | $2,000.00 |
| 06/09/2026 | 06/09/2026 | $2,000.00 |
| 06/10/2026 | 06/10/2026 | $2,000.00 |
| 06/11/2026 | 06/11/2026 | $2,000.00 |
| 06/12/2026 | 06/12/2026 | $2,000.00 |
| 06/13/2026 | 06/13/2026 | $2,000.00 |
| 06/14/2026 | 06/14/2026 | $2,000.00 |
| 06/15/2026 | 06/15/2026 | $2,000.00 |
| 06/16/2026 | 06/16/2026 | $2,000.00 |
| 06/17/2026 | 06/17/2026 | $2,000.00 |
| 06/18/2026 | 06/18/2026 | $2,000.00 |
| 06/19/2026 | 06/19/2026 | $2,000.00 |
| 06/20/2026 | 06/20/2026 | $2,000.00 |
| 06/21/2026 | 06/21/2026 | $2,000.00 |
| 06/22/2026 | 06/22/2026 | $2,000.00 |
| 06/23/2026 | 06/23/2026 | $2,000.00 |
| 06/24/2026 | 06/24/2026 | $2,000.00 |
| 06/25/2026 | 06/25/2026 | $2,000.00 |
| 06/26/2026 | 06/26/2026 | $2,000.00 |
| 06/27/2026 | 06/27/2026 | $2,000.00 |
| 06/28/2026 | 06/28/2026 | $2,000.00 |
| 06/29/2026 | 06/29/2026 | $2,000.00 |
| 06/30/2026 | 06/30/2026 | $2,000.00 |
| 07/01/2026 | 07/01/2026 | $2,000.00 |
| 07/02/2026 | 07/02/2026 | $2,779.00 |
| 07/03/2026 | 07/03/2026 | $2,784.00 |
| 07/04/2026 | 07/04/2026 | $2,791.00 |
| 07/05/2026 | 07/05/2026 | $2,795.00 |
| 07/06/2026 | 07/06/2026 | $2,000.00 |
| 07/07/2026 | 07/07/2026 | $2,000.00 |
| 07/08/2026 | 07/08/2026 | $2,000.00 |
| 07/09/2026 | 07/09/2026 | $2,000.00 |
| 07/10/2026 | 07/10/2026 | $2,000.00 |
| 07/11/2026 | 07/11/2026 | $2,000.00 |
| 07/12/2026 | 07/12/2026 | $2,083.00 |
| 07/13/2026 | 07/13/2026 | $2,000.00 |
| 07/14/2026 | 07/14/2026 | $2,000.00 |
| 07/15/2026 | 07/15/2026 | $2,000.00 |
| 07/16/2026 | 07/16/2026 | $2,000.00 |
| 07/17/2026 | 07/17/2026 | $2,000.00 |
| 07/18/2026 | 07/18/2026 | $2,000.00 |
| 07/19/2026 | 07/19/2026 | $2,000.00 |
| 07/20/2026 | 07/20/2026 | $2,000.00 |
| 07/21/2026 | 07/21/2026 | $2,000.00 |
| 07/22/2026 | 07/22/2026 | $2,000.00 |
| 07/23/2026 | 07/23/2026 | $2,000.00 |
| 07/24/2026 | 07/24/2026 | $2,000.00 |
| 07/25/2026 | 07/25/2026 | $2,000.00 |
| 07/26/2026 | 07/26/2026 | $2,000.00 |
| 07/27/2026 | 07/27/2026 | $2,000.00 |
| 07/28/2026 | 07/28/2026 | $2,000.00 |
| 07/29/2026 | 07/29/2026 | $2,000.00 |
| 07/30/2026 | 07/30/2026 | $2,000.00 |
| 07/31/2026 | 07/31/2026 | $2,000.00 |
| 08/01/2026 | 08/01/2026 | $2,000.00 |
| 08/02/2026 | 08/02/2026 | $2,000.00 |
| 08/03/2026 | 08/03/2026 | $2,000.00 |
| 08/04/2026 | 08/04/2026 | $2,000.00 |
| 08/05/2026 | 08/05/2026 | $2,000.00 |
| 08/06/2026 | 08/06/2026 | $2,000.00 |
| 08/07/2026 | 08/07/2026 | $2,000.00 |
| 08/08/2026 | 08/08/2026 | $2,000.00 |
| 08/09/2026 | 08/09/2026 | $2,000.00 |
| 08/10/2026 | 08/10/2026 | $1,500.00 |
| 08/11/2026 | 08/11/2026 | $1,500.00 |
| 08/12/2026 | 08/12/2026 | $1,500.00 |
| 08/13/2026 | 08/13/2026 | $1,500.00 |
| 08/14/2026 | 08/14/2026 | $1,500.00 |
| 08/15/2026 | 08/15/2026 | $1,500.00 |
| 08/16/2026 | 08/16/2026 | $1,500.00 |
| 08/17/2026 | 08/17/2026 | $1,500.00 |
| 08/18/2026 | 08/18/2026 | $1,500.00 |
| 08/19/2026 | 08/19/2026 | $1,500.00 |
| 08/20/2026 | 08/20/2026 | $1,500.00 |
| 08/21/2026 | 08/21/2026 | $1,500.00 |
| 08/22/2026 | 08/22/2026 | $1,500.00 |
| 08/23/2026 | 08/23/2026 | $1,500.00 |
| 08/24/2026 | 08/24/2026 | $1,500.00 |
| 08/25/2026 | 08/25/2026 | $1,500.00 |
| 08/26/2026 | 08/26/2026 | $1,500.00 |
| 08/27/2026 | 08/27/2026 | $1,500.00 |
| 08/28/2026 | 08/28/2026 | $1,515.00 |
| 08/29/2026 | 08/29/2026 | $1,500.00 |
| 08/30/2026 | 08/30/2026 | $1,500.00 |
| 08/31/2026 | 08/31/2026 | $1,500.00 |
| 09/01/2026 | 09/01/2026 | $1,500.00 |
| 09/02/2026 | 09/02/2026 | $1,500.00 |
| 09/03/2026 | 09/03/2026 | $1,500.00 |
| 09/04/2026 | 09/04/2026 | $1,500.00 |
| 09/05/2026 | 09/05/2026 | $1,686.00 |
| 09/06/2026 | 09/06/2026 | $1,631.00 |
| 09/07/2026 | 09/07/2026 | $1,500.00 |
| 09/08/2026 | 09/08/2026 | $1,500.00 |
| 09/09/2026 | 09/09/2026 | $1,500.00 |
| 09/10/2026 | 09/10/2026 | $1,500.00 |
| 09/11/2026 | 09/11/2026 | $1,500.00 |
| 09/12/2026 | 09/12/2026 | $1,500.00 |
| 09/13/2026 | 09/13/2026 | $1,500.00 |
| 09/14/2026 | 09/14/2026 | $1,500.00 |
| 09/15/2026 | 09/15/2026 | $1,500.00 |
| 09/16/2026 | 09/16/2026 | $1,500.00 |
| 09/17/2026 | 09/17/2026 | $1,500.00 |
| 09/18/2026 | 09/18/2026 | $1,500.00 |
| 09/19/2026 | 09/19/2026 | $1,500.00 |
| 09/20/2026 | 09/20/2026 | $1,500.00 |
| 09/21/2026 | 09/21/2026 | $1,500.00 |
| 09/22/2026 | 09/22/2026 | $1,500.00 |
| 09/23/2026 | 09/23/2026 | $1,500.00 |
| 09/24/2026 | 09/24/2026 | $1,500.00 |
| 09/25/2026 | 09/25/2026 | $1,538.00 |
| 09/26/2026 | 09/26/2026 | $1,500.00 |
| 09/27/2026 | 09/27/2026 | $1,500.00 |
| 09/28/2026 | 09/28/2026 | $1,500.00 |
| 09/29/2026 | 09/29/2026 | $1,500.00 |
| 09/30/2026 | 09/30/2026 | $1,500.00 |
| 10/01/2026 | 10/01/2026 | $1,500.00 |
| 10/02/2026 | 10/02/2026 | $1,500.00 |
| 10/03/2026 | 10/03/2026 | $1,500.00 |
| 10/04/2026 | 10/04/2026 | $1,500.00 |
| 10/05/2026 | 10/05/2026 | $1,500.00 |
| 10/06/2026 | 10/06/2026 | $1,500.00 |
| 10/07/2026 | 10/07/2026 | $1,500.00 |
| 10/08/2026 | 10/08/2026 | $1,514.00 |
| 10/09/2026 | 10/09/2026 | $1,768.00 |
| 10/10/2026 | 10/10/2026 | $1,814.00 |
| 10/11/2026 | 10/11/2026 | $1,960.00 |
| 10/12/2026 | 10/12/2026 | $2,009.00 |
| 10/13/2026 | 10/13/2026 | $1,677.00 |
| 10/14/2026 | 10/14/2026 | $1,512.00 |
| 10/15/2026 | 10/15/2026 | $1,500.00 |
| 10/16/2026 | 10/16/2026 | $1,500.00 |
| 10/17/2026 | 10/17/2026 | $1,500.00 |
| 10/18/2026 | 10/18/2026 | $1,500.00 |
| 10/19/2026 | 10/19/2026 | $1,500.00 |
| 10/20/2026 | 10/20/2026 | $1,500.00 |
| 10/21/2026 | 10/21/2026 | $1,500.00 |
| 10/22/2026 | 10/22/2026 | $1,500.00 |
| 10/23/2026 | 10/23/2026 | $1,500.00 |
| 10/24/2026 | 10/24/2026 | $1,500.00 |
| 10/25/2026 | 10/25/2026 | $1,500.00 |
| 10/26/2026 | 10/26/2026 | $1,500.00 |
| 10/27/2026 | 10/27/2026 | $1,500.00 |
| 10/28/2026 | 10/28/2026 | $1,500.00 |
| 10/29/2026 | 10/29/2026 | $1,500.00 |
| 10/30/2026 | 10/30/2026 | $1,500.00 |
| 10/31/2026 | 10/31/2026 | $1,500.00 |
| 11/01/2026 | 11/01/2026 | $1,500.00 |
| 11/02/2026 | 11/02/2026 | $1,500.00 |
| 11/03/2026 | 11/03/2026 | $1,500.00 |
| 11/04/2026 | 11/04/2026 | $1,500.00 |
| 11/05/2026 | 11/05/2026 | $1,500.00 |
| 11/06/2026 | 11/06/2026 | $1,500.00 |
| 11/07/2026 | 11/07/2026 | $1,500.00 |
| 11/08/2026 | 11/08/2026 | $1,500.00 |
| 11/09/2026 | 11/09/2026 | $1,500.00 |
| 11/10/2026 | 11/10/2026 | $1,500.00 |
| 11/11/2026 | 11/11/2026 | $1,500.00 |
| 11/12/2026 | 11/12/2026 | $1,500.00 |
| 11/13/2026 | 11/13/2026 | $1,500.00 |
| 11/14/2026 | 11/14/2026 | $1,500.00 |
| 11/15/2026 | 11/15/2026 | $1,500.00 |
| 11/16/2026 | 11/16/2026 | $1,500.00 |
| 11/17/2026 | 11/17/2026 | $1,500.00 |
| 11/18/2026 | 11/18/2026 | $1,500.00 |
| 11/19/2026 | 11/19/2026 | $1,500.00 |
| 11/20/2026 | 11/20/2026 | $1,500.00 |
| 11/21/2026 | 11/21/2026 | $1,500.00 |
| 11/22/2026 | 11/22/2026 | $1,500.00 |
| 11/23/2026 | 11/23/2026 | $1,500.00 |
| 11/24/2026 | 11/24/2026 | $1,500.00 |
| 11/25/2026 | 11/25/2026 | $1,500.00 |
| 11/26/2026 | 11/26/2026 | $1,500.00 |
| 11/27/2026 | 11/27/2026 | $1,500.00 |
| 11/28/2026 | 11/28/2026 | $1,500.00 |
| 11/29/2026 | 11/29/2026 | $1,500.00 |
| 11/30/2026 | 11/30/2026 | $1,500.00 |
| 12/01/2026 | 12/01/2026 | $1,500.00 |
| 12/02/2026 | 12/02/2026 | $1,500.00 |
| 12/03/2026 | 12/03/2026 | $1,500.00 |
| 12/04/2026 | 12/04/2026 | $1,500.00 |
| 12/05/2026 | 12/05/2026 | $1,500.00 |
| 12/06/2026 | 12/06/2026 | $1,500.00 |
| 12/07/2026 | 12/07/2026 | $1,500.00 |
| 12/08/2026 | 12/08/2026 | $1,500.00 |
| 12/09/2026 | 12/09/2026 | $1,500.00 |
| 12/10/2026 | 12/10/2026 | $1,500.00 |
| 12/11/2026 | 12/11/2026 | $1,500.00 |
| 12/12/2026 | 12/12/2026 | $1,500.00 |
| 12/13/2026 | 12/13/2026 | $1,500.00 |
| 12/14/2026 | 12/14/2026 | $1,500.00 |
| 12/15/2026 | 12/15/2026 | $1,500.00 |
| 12/16/2026 | 12/16/2026 | $1,500.00 |
| 12/17/2026 | 12/17/2026 | $1,500.00 |
| 12/18/2026 | 12/18/2026 | $1,500.00 |
| 12/19/2026 | 12/19/2026 | $1,500.00 |
| 12/20/2026 | 12/20/2026 | $1,500.00 |
| 12/21/2026 | 12/21/2026 | $1,500.00 |
| 12/22/2026 | 12/22/2026 | $1,500.00 |
| 12/23/2026 | 12/23/2026 | $1,500.00 |
| 12/24/2026 | 12/24/2026 | $1,500.00 |
| 12/25/2026 | 12/25/2026 | $1,500.00 |
| 12/26/2026 | 12/26/2026 | $1,500.00 |
| 12/27/2026 | 12/27/2026 | $1,500.00 |
| 12/28/2026 | 12/28/2026 | $1,500.00 |
| 12/29/2026 | 12/29/2026 | $1,500.00 |
| 12/30/2026 | 12/30/2026 | $1,500.00 |
| 12/31/2026 | 12/31/2026 | $1,500.00 |
| 01/01/2027 | 01/01/2027 | $1,500.00 |
| 01/02/2027 | 01/02/2027 | $1,500.00 |
| 01/03/2027 | 01/03/2027 | $1,500.00 |
| 01/04/2027 | 01/04/2027 | $1,500.00 |
| 01/05/2027 | 01/05/2027 | $1,500.00 |
| 01/06/2027 | 01/06/2027 | $1,500.00 |
| 01/07/2027 | 01/07/2027 | $1,500.00 |
| 01/08/2027 | 01/08/2027 | $1,500.00 |
| 01/09/2027 | 01/09/2027 | $1,500.00 |
| 01/10/2027 | 01/10/2027 | $1,500.00 |
| 01/11/2027 | 01/11/2027 | $1,500.00 |
| 01/12/2027 | 01/12/2027 | $1,500.00 |
| 01/13/2027 | 01/13/2027 | $1,500.00 |
| 01/14/2027 | 01/14/2027 | $1,500.00 |
| 01/15/2027 | 01/15/2027 | $1,500.00 |
| 01/16/2027 | 01/16/2027 | $1,500.00 |
| 01/17/2027 | 01/17/2027 | $1,500.00 |
| 01/18/2027 | 01/18/2027 | $1,500.00 |
| 01/19/2027 | 01/19/2027 | $1,500.00 |
| 01/20/2027 | 01/20/2027 | $1,500.00 |
| 01/21/2027 | 01/21/2027 | $1,500.00 |
| 01/22/2027 | 01/22/2027 | $1,500.00 |
| 01/23/2027 | 01/23/2027 | $1,500.00 |
| 01/24/2027 | 01/24/2027 | $1,500.00 |
| 01/25/2027 | 01/25/2027 | $1,500.00 |
| 01/26/2027 | 01/26/2027 | $1,500.00 |
| 01/27/2027 | 01/27/2027 | $1,500.00 |
| 01/28/2027 | 01/28/2027 | $1,500.00 |
| 01/29/2027 | 01/29/2027 | $1,500.00 |
| 01/30/2027 | 01/30/2027 | $1,500.00 |
| 01/31/2027 | 01/31/2027 | $1,500.00 |
| 02/01/2027 | 02/01/2027 | $1,500.00 |
| 02/02/2027 | 02/02/2027 | $1,500.00 |
| 02/03/2027 | 02/03/2027 | $1,500.00 |
| 02/04/2027 | 02/04/2027 | $1,500.00 |
| 02/05/2027 | 02/05/2027 | $1,500.00 |
| 02/06/2027 | 02/06/2027 | $1,500.00 |
| 02/07/2027 | 02/07/2027 | $1,500.00 |
| 02/08/2027 | 02/08/2027 | $1,500.00 |
| 02/09/2027 | 02/09/2027 | $1,500.00 |
| 02/10/2027 | 02/10/2027 | $1,500.00 |
| 02/11/2027 | 02/11/2027 | $1,500.00 |
| 02/12/2027 | 02/12/2027 | $1,500.00 |
| 02/13/2027 | 02/13/2027 | $1,500.00 |
| 02/14/2027 | 02/14/2027 | $1,500.00 |
| 02/15/2027 | 02/15/2027 | $1,500.00 |
| 02/16/2027 | 02/16/2027 | $1,500.00 |
| 02/17/2027 | 02/17/2027 | $1,500.00 |
| 02/18/2027 | 02/18/2027 | $1,500.00 |
| 02/19/2027 | 02/19/2027 | $1,500.00 |
| 02/20/2027 | 02/20/2027 | $1,500.00 |
| 02/21/2027 | 02/21/2027 | $1,500.00 |
| 02/22/2027 | 02/22/2027 | $1,500.00 |
| 02/23/2027 | 02/23/2027 | $1,500.00 |
| 02/24/2027 | 02/24/2027 | $1,500.00 |
| 02/25/2027 | 02/25/2027 | $1,500.00 |
| 02/26/2027 | 02/26/2027 | $1,500.00 |
| 02/27/2027 | 02/27/2027 | $1,500.00 |
| 02/28/2027 | 02/28/2027 | $1,500.00 |
| 03/01/2027 | 03/01/2027 | $1,500.00 |
| 03/02/2027 | 03/02/2027 | $1,500.00 |
| 03/03/2027 | 03/03/2027 | $1,500.00 |
| 03/04/2027 | 03/04/2027 | $1,500.00 |
| 03/05/2027 | 03/05/2027 | $1,500.00 |
| 03/06/2027 | 03/06/2027 | $1,500.00 |
| 03/07/2027 | 03/07/2027 | $1,500.00 |
| 03/08/2027 | 03/08/2027 | $2,000.00 |
| 03/09/2027 | 03/09/2027 | $2,000.00 |
| 03/10/2027 | 03/10/2027 | $2,000.00 |
| 03/11/2027 | 03/11/2027 | $2,000.00 |
| 03/12/2027 | 03/12/2027 | $2,000.00 |
| 03/13/2027 | 03/13/2027 | $2,000.00 |
| 03/14/2027 | 03/14/2027 | $2,000.00 |
| 03/15/2027 | 03/15/2027 | $2,000.00 |
| 03/16/2027 | 03/16/2027 | $2,000.00 |
| 03/17/2027 | 03/17/2027 | $2,000.00 |
| 03/18/2027 | 03/18/2027 | $2,000.00 |
| 03/19/2027 | 03/19/2027 | $2,000.00 |
| 03/20/2027 | 03/20/2027 | $2,000.00 |
| 03/21/2027 | 03/21/2027 | $2,000.00 |
| 03/22/2027 | 03/22/2027 | $2,000.00 |
| 03/23/2027 | 03/23/2027 | $2,000.00 |
| 03/24/2027 | 03/24/2027 | $2,000.00 |
| 03/25/2027 | 03/25/2027 | $2,000.00 |
| 03/26/2027 | 03/26/2027 | $2,000.00 |
| 03/27/2027 | 03/27/2027 | $2,000.00 |
| 03/28/2027 | 03/28/2027 | $2,000.00 |
| 03/29/2027 | 03/29/2027 | $2,000.00 |
| 03/30/2027 | 03/30/2027 | $2,000.00 |
| 03/31/2027 | 03/31/2027 | $2,000.00 |
| 04/01/2027 | 04/01/2027 | $2,000.00 |
| 04/02/2027 | 04/02/2027 | $2,000.00 |
| 04/03/2027 | 04/03/2027 | $2,000.00 |
| 04/04/2027 | 04/04/2027 | $2,219.00 |
| 04/05/2027 | 04/05/2027 | $2,705.00 |
| 04/06/2027 | 04/06/2027 | $2,604.00 |
| 04/07/2027 | 04/07/2027 | $2,660.00 |
| 04/08/2027 | 04/08/2027 | $2,684.00 |
| 04/09/2027 | 04/09/2027 | $2,176.00 |
| 04/10/2027 | 04/10/2027 | $2,000.00 |
| 04/11/2027 | 04/11/2027 | $2,000.00 |
| 04/12/2027 | 04/12/2027 | $2,000.00 |
| 04/13/2027 | 04/13/2027 | $2,000.00 |
| 04/14/2027 | 04/14/2027 | $2,000.00 |
| 04/15/2027 | 04/15/2027 | $2,000.00 |
| 04/16/2027 | 04/16/2027 | $2,000.00 |
| 04/17/2027 | 04/17/2027 | $2,000.00 |
| 04/18/2027 | 04/18/2027 | $2,000.00 |
| 04/19/2027 | 04/19/2027 | $2,000.00 |
| 04/20/2027 | 04/20/2027 | $2,000.00 |
| 04/21/2027 | 04/21/2027 | $2,000.00 |
| 04/22/2027 | 04/22/2027 | $2,000.00 |
| 04/23/2027 | 04/23/2027 | $2,000.00 |
| 04/24/2027 | 04/24/2027 | $2,000.00 |
| 04/25/2027 | 04/25/2027 | $2,000.00 |
| 04/26/2027 | 04/26/2027 | $2,000.00 |
| 04/27/2027 | 04/27/2027 | $2,000.00 |
| 04/28/2027 | 04/28/2027 | $2,000.00 |
| 04/29/2027 | 04/29/2027 | $2,000.00 |
| 04/30/2027 | 04/30/2027 | $2,000.00 |
| 05/01/2027 | 05/01/2027 | $2,000.00 |
| 05/02/2027 | 05/02/2027 | $2,000.00 |
| 05/03/2027 | 05/03/2027 | $2,000.00 |
| 05/04/2027 | 05/04/2027 | $2,000.00 |
| 05/05/2027 | 05/05/2027 | $2,000.00 |
| 05/06/2027 | 05/06/2027 | $2,000.00 |
| 05/07/2027 | 05/07/2027 | $2,000.00 |
| 05/08/2027 | 05/08/2027 | $2,000.00 |
| 05/09/2027 | 05/09/2027 | $2,000.00 |
| 05/10/2027 | 05/10/2027 | $2,000.00 |
