House

169 Lakeview Drive


Bedroom 6 bedrooms
Bathroom 7 baths
Guests 20 guests
Pets Not Allowed Pets Not Allowed

  • Address: 169 Lakeview Drive
  • Location: Santa Rosa Beach
  • Type: House
  • View: Water View

Location Location

Description Description
Perfectly positioned in Seagrove Beach, this compelling new construction opportunity sprawls along 75' of Tresca Lake frontage framed by the picturesque landscape and idyllic Gulf views. The floor-plan encompasses over 5,000 square feet of expertly planned living space spanning three levels. The expansive window walls and articulation of exterior lines expose an especial modern flair while holding true to the coastal design. Upon entering the first floor you are greeted by the main living area, dining room, and Chef's kitchen. Enjoy direct access to the outdoor oasis with oversized pool, hot tub, and private dock. A bedroom suite completes the first level.

The second floor is home to a secondary main suite, additional bedroom, and bunk room, all of which are equipped with private ensuites. The main suite on the second level features private porch access with an oversized porch swing, a large walk-in closet, and a tranquil ensuite boasting both a soaking tub and custom tiled shower.

Nestled on the third floor, the entertainment area and rooftop deck showcase the breathtaking views. An additional bedroom suite is also found on the upper level.

Providing a true retreat for guests, the upstairs self-sufficient coach house encompasses an additional bedroom, living area, sitting room, and kitchen. This home also has a balcony overlooking the pool as well as the serene nature surrounding the property.

Views of the majestic coastal dune lake, white sugar sand beaches, and turquoise hued waters can be appreciated throughout the 2,000+ square feet of porch areas offering a seamless and true continuation of living space throughout.

Nature, tranquility, and privacy are rare finds south of 30A, within walking distance to the Emerald Coast's white sandy beaches and crystal blue waters. After enjoying the beach, kayak, or paddleboard from your private dock on Tresca Lake or launch your boat on Eastern Lake from Eastern Lake public park located just down the street. Bike or walk to Seaside or The Hub to enjoy restaurants, live music, and shopping.

Guests must be above the age of 25, or must be accompanied by an adult chaperone throughout their stay. Pets are not welcome to accompany their families at this home, events are not allowed and it is a strictly non smoking property.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 $7,434.00 2
3 4 5 6 7 8 $7,007.00 9
10 11 12 13 14 15 $8,148.00 16
17 18 19 20 21 22 $14,000.00 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 $14,000.00 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $14,000.00 4
5 6 7 8 9 10 $14,000.00 11
12 13 14 15 16 17 $14,000.00 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 $12,684.00 8
9 10 11 12 13 14 $11,445.00 15
16 17 18 19 20 21 $10,255.00 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 $11,718.00 12
13 14 15 16 17 18 $9,086.00 19
20 21 22 23 24 25 $8,736.00 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $9,954.00 3
4 5 6 7 8 9 $13,146.00 10
11 12 13 14 15 16 $7,714.00 17
18 19 20 21 22 23 $9,590.00 24
25 26 27 28 29 30 $5,943.00 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $5,306.00 7
8 9 10 11 12 13 $4,711.00 14
15 16 17 18 19 20 $10,353.00 21
22 23 24 25 26 27 $6,769.00 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $4,298.00 5
6 7 8 9 10 11 $4,165.00 12
13 14 15 16 17 18 $4,123.00 19
20 21 22 23 24 25 $10,094.00 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $6,692.00 2
3 4 5 6 7 8 $4,151.00 9
10 11 12 13 14 15 $4,088.00 16
17 18 19 20 21 22 $4,095.00 23
24 25 26 27 28 29 $4,158.00 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $4,249.00 6
7 8 9 10 11 12 $4,760.00 13
14 15 16 17 18 19 $4,914.00 20
21 22 23 24 25 26 $5,922.00 27
28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/19/2026 03/19/2026 $568.00
03/20/2026 03/20/2026 $641.00
03/21/2026 03/21/2026 $670.00
03/22/2026 03/22/2026 $557.00
03/23/2026 03/23/2026 $482.00
03/24/2026 03/24/2026 $471.00
03/25/2026 03/25/2026 $487.00
03/26/2026 03/26/2026 $574.00
03/27/2026 03/27/2026 $549.00
03/28/2026 03/28/2026 $656.00
03/29/2026 03/29/2026 $611.00
03/30/2026 03/30/2026 $617.00
03/31/2026 03/31/2026 $573.00
04/01/2026 04/01/2026 $592.00
04/02/2026 04/02/2026 $1,084.00
04/03/2026 04/03/2026 $1,090.00
04/04/2026 04/04/2026 $1,292.00
04/05/2026 04/05/2026 $1,602.00
04/06/2026 04/06/2026 $1,601.00
04/07/2026 04/07/2026 $1,361.00
04/08/2026 04/08/2026 $1,118.00
04/09/2026 04/09/2026 $1,381.00
04/10/2026 04/10/2026 $1,227.00
04/11/2026 04/11/2026 $853.00
04/12/2026 04/12/2026 $644.00
04/13/2026 04/13/2026 $556.00
04/14/2026 04/14/2026 $510.00
04/15/2026 04/15/2026 $532.00
04/16/2026 04/16/2026 $683.00
04/17/2026 04/17/2026 $887.00
04/18/2026 04/18/2026 $1,004.00
04/19/2026 04/19/2026 $821.00
04/20/2026 04/20/2026 $687.00
04/21/2026 04/21/2026 $624.00
04/22/2026 04/22/2026 $650.00
04/23/2026 04/23/2026 $829.00
04/24/2026 04/24/2026 $903.00
04/25/2026 04/25/2026 $944.00
04/26/2026 04/26/2026 $767.00
04/27/2026 04/27/2026 $656.00
04/28/2026 04/28/2026 $606.00
04/29/2026 04/29/2026 $629.00
04/30/2026 04/30/2026 $779.00
05/01/2026 05/01/2026 $864.00
05/02/2026 05/02/2026 $1,062.00
05/03/2026 05/03/2026 $780.00
05/04/2026 05/04/2026 $671.00
05/05/2026 05/05/2026 $625.00
05/06/2026 05/06/2026 $653.00
05/07/2026 05/07/2026 $807.00
05/08/2026 05/08/2026 $910.00
05/09/2026 05/09/2026 $1,001.00
05/10/2026 05/10/2026 $852.00
05/11/2026 05/11/2026 $742.00
05/12/2026 05/12/2026 $696.00
05/13/2026 05/13/2026 $740.00
05/14/2026 05/14/2026 $949.00
05/15/2026 05/15/2026 $1,056.00
05/16/2026 05/16/2026 $1,164.00
05/17/2026 05/17/2026 $1,029.00
05/18/2026 05/18/2026 $799.00
05/19/2026 05/19/2026 $723.00
05/20/2026 05/20/2026 $879.00
05/21/2026 05/21/2026 $1,342.00
05/22/2026 05/22/2026 $1,966.00
05/23/2026 05/23/2026 $2,000.00
05/24/2026 05/24/2026 $2,000.00
05/25/2026 05/25/2026 $1,800.00
05/26/2026 05/26/2026 $1,732.00
05/27/2026 05/27/2026 $1,355.00
05/28/2026 05/28/2026 $1,680.00
05/29/2026 05/29/2026 $1,889.00
05/30/2026 05/30/2026 $1,838.00
05/31/2026 05/31/2026 $1,632.00
06/01/2026 06/01/2026 $1,427.00
06/02/2026 06/02/2026 $1,338.00
06/03/2026 06/03/2026 $1,400.00
06/04/2026 06/04/2026 $1,735.00
06/05/2026 06/05/2026 $1,928.00
06/06/2026 06/06/2026 $2,000.00
06/07/2026 06/07/2026 $1,395.00
06/08/2026 06/08/2026 $1,504.00
06/09/2026 06/09/2026 $1,381.00
06/10/2026 06/10/2026 $1,439.00
06/11/2026 06/11/2026 $1,875.00
06/12/2026 06/12/2026 $2,000.00
06/13/2026 06/13/2026 $2,000.00
06/14/2026 06/14/2026 $1,811.00
06/15/2026 06/15/2026 $1,511.00
06/16/2026 06/16/2026 $1,382.00
06/17/2026 06/17/2026 $1,454.00
06/18/2026 06/18/2026 $1,922.00
06/19/2026 06/19/2026 $1,983.00
06/20/2026 06/20/2026 $2,000.00
06/21/2026 06/21/2026 $1,793.00
06/22/2026 06/22/2026 $1,534.00
06/23/2026 06/23/2026 $1,405.00
06/24/2026 06/24/2026 $1,502.00
06/25/2026 06/25/2026 $2,000.00
06/26/2026 06/26/2026 $2,000.00
06/27/2026 06/27/2026 $2,000.00
06/28/2026 06/28/2026 $1,802.00
06/29/2026 06/29/2026 $1,503.00
06/30/2026 06/30/2026 $1,382.00
07/01/2026 07/01/2026 $1,488.00
07/02/2026 07/02/2026 $2,000.00
07/03/2026 07/03/2026 $2,000.00
07/04/2026 07/04/2026 $2,000.00
07/05/2026 07/05/2026 $2,000.00
07/06/2026 07/06/2026 $1,492.00
07/07/2026 07/07/2026 $1,381.00
07/08/2026 07/08/2026 $1,484.00
07/09/2026 07/09/2026 $1,968.00
07/10/2026 07/10/2026 $1,984.00
07/11/2026 07/11/2026 $2,000.00
07/12/2026 07/12/2026 $2,000.00
07/13/2026 07/13/2026 $1,737.00
07/14/2026 07/14/2026 $1,552.00
07/15/2026 07/15/2026 $1,513.00
07/16/2026 07/16/2026 $2,000.00
07/17/2026 07/17/2026 $2,000.00
07/18/2026 07/18/2026 $2,000.00
07/19/2026 07/19/2026 $2,000.00
07/20/2026 07/20/2026 $1,702.00
07/21/2026 07/21/2026 $1,614.00
07/22/2026 07/22/2026 $1,573.00
07/23/2026 07/23/2026 $2,000.00
07/24/2026 07/24/2026 $2,000.00
07/25/2026 07/25/2026 $2,000.00
07/26/2026 07/26/2026 $1,801.00
07/27/2026 07/27/2026 $1,503.00
07/28/2026 07/28/2026 $1,378.00
07/29/2026 07/29/2026 $1,463.00
07/30/2026 07/30/2026 $1,862.00
07/31/2026 07/31/2026 $1,872.00
08/01/2026 08/01/2026 $1,944.00
08/02/2026 08/02/2026 $1,598.00
08/03/2026 08/03/2026 $1,440.00
08/04/2026 08/04/2026 $1,310.00
08/05/2026 08/05/2026 $1,335.00
08/06/2026 08/06/2026 $1,712.00
08/07/2026 08/07/2026 $1,746.00
08/08/2026 08/08/2026 $1,812.00
08/09/2026 08/09/2026 $1,487.00
08/10/2026 08/10/2026 $1,276.00
08/11/2026 08/11/2026 $1,165.00
08/12/2026 08/12/2026 $1,242.00
08/13/2026 08/13/2026 $1,614.00
08/14/2026 08/14/2026 $1,570.00
08/15/2026 08/15/2026 $1,635.00
08/16/2026 08/16/2026 $1,349.00
08/17/2026 08/17/2026 $1,155.00
08/18/2026 08/18/2026 $1,050.00
08/19/2026 08/19/2026 $1,239.00
08/20/2026 08/20/2026 $1,593.00
08/21/2026 08/21/2026 $1,483.00
08/22/2026 08/22/2026 $1,465.00
08/23/2026 08/23/2026 $1,208.00
08/24/2026 08/24/2026 $1,039.00
08/25/2026 08/25/2026 $950.00
08/26/2026 08/26/2026 $983.00
08/27/2026 08/27/2026 $1,320.00
08/28/2026 08/28/2026 $1,800.00
08/29/2026 08/29/2026 $1,443.00
08/30/2026 08/30/2026 $1,236.00
08/31/2026 08/31/2026 $973.00
09/01/2026 09/01/2026 $894.00
09/02/2026 09/02/2026 $919.00
09/03/2026 09/03/2026 $1,534.00
09/04/2026 09/04/2026 $1,736.00
09/05/2026 09/05/2026 $2,000.00
09/06/2026 09/06/2026 $1,850.00
09/07/2026 09/07/2026 $1,366.00
09/08/2026 09/08/2026 $1,294.00
09/09/2026 09/09/2026 $897.00
09/10/2026 09/10/2026 $1,113.00
09/11/2026 09/11/2026 $1,218.00
09/12/2026 09/12/2026 $1,674.00
09/13/2026 09/13/2026 $1,515.00
09/14/2026 09/14/2026 $958.00
09/15/2026 09/15/2026 $892.00
09/16/2026 09/16/2026 $923.00
09/17/2026 09/17/2026 $1,221.00
09/18/2026 09/18/2026 $1,183.00
09/19/2026 09/19/2026 $1,298.00
09/20/2026 09/20/2026 $1,124.00
09/21/2026 09/21/2026 $913.00
09/22/2026 09/22/2026 $846.00
09/23/2026 09/23/2026 $891.00
09/24/2026 09/24/2026 $1,165.00
09/25/2026 09/25/2026 $1,524.00
09/26/2026 09/26/2026 $1,248.00
09/27/2026 09/27/2026 $1,076.00
09/28/2026 09/28/2026 $906.00
09/29/2026 09/29/2026 $824.00
09/30/2026 09/30/2026 $891.00
10/01/2026 10/01/2026 $1,154.00
10/02/2026 10/02/2026 $1,236.00
10/03/2026 10/03/2026 $1,422.00
10/04/2026 10/04/2026 $1,253.00
10/05/2026 10/05/2026 $1,019.00
10/06/2026 10/06/2026 $918.00
10/07/2026 10/07/2026 $1,013.00
10/08/2026 10/08/2026 $1,432.00
10/09/2026 10/09/2026 $1,751.00
10/10/2026 10/10/2026 $1,878.00
10/11/2026 10/11/2026 $1,853.00
10/12/2026 10/12/2026 $1,718.00
10/13/2026 10/13/2026 $1,359.00
10/14/2026 10/14/2026 $1,225.00
10/15/2026 10/15/2026 $1,194.00
10/16/2026 10/16/2026 $1,092.00
10/17/2026 10/17/2026 $1,102.00
10/18/2026 10/18/2026 $910.00
10/19/2026 10/19/2026 $784.00
10/20/2026 10/20/2026 $718.00
10/21/2026 10/21/2026 $741.00
10/22/2026 10/22/2026 $969.00
10/23/2026 10/23/2026 $972.00
10/24/2026 10/24/2026 $1,370.00
10/25/2026 10/25/2026 $828.00
10/26/2026 10/26/2026 $702.00
10/27/2026 10/27/2026 $634.00
10/28/2026 10/28/2026 $645.00
10/29/2026 10/29/2026 $810.00
10/30/2026 10/30/2026 $821.00
10/31/2026 10/31/2026 $849.00
11/01/2026 11/01/2026 $698.00
11/02/2026 11/02/2026 $598.00
11/03/2026 11/03/2026 $546.00
11/04/2026 11/04/2026 $916.00
11/05/2026 11/05/2026 $1,188.00
11/06/2026 11/06/2026 $731.00
11/07/2026 11/07/2026 $758.00
11/08/2026 11/08/2026 $644.00
11/09/2026 11/09/2026 $534.00
11/10/2026 11/10/2026 $486.00
11/11/2026 11/11/2026 $497.00
11/12/2026 11/12/2026 $609.00
11/13/2026 11/13/2026 $649.00
11/14/2026 11/14/2026 $673.00
11/15/2026 11/15/2026 $561.00
11/16/2026 11/16/2026 $483.00
11/17/2026 11/17/2026 $447.00
11/18/2026 11/18/2026 $462.00
11/19/2026 11/19/2026 $564.00
11/20/2026 11/20/2026 $624.00
11/21/2026 11/21/2026 $1,479.00
11/22/2026 11/22/2026 $1,282.00
11/23/2026 11/23/2026 $1,121.00
11/24/2026 11/24/2026 $1,040.00
11/25/2026 11/25/2026 $1,197.00
11/26/2026 11/26/2026 $1,400.00
11/27/2026 11/27/2026 $1,452.00
11/28/2026 11/28/2026 $967.00
11/29/2026 11/29/2026 $824.00
11/30/2026 11/30/2026 $474.00
12/01/2026 12/01/2026 $430.00
12/02/2026 12/02/2026 $442.00
12/03/2026 12/03/2026 $538.00
12/04/2026 12/04/2026 $587.00
12/05/2026 12/05/2026 $614.00
12/06/2026 12/06/2026 $508.00
12/07/2026 12/07/2026 $438.00
12/08/2026 12/08/2026 $405.00
12/09/2026 12/09/2026 $419.00
12/10/2026 12/10/2026 $509.00
12/11/2026 12/11/2026 $566.00
12/12/2026 12/12/2026 $595.00
12/13/2026 12/13/2026 $498.00
12/14/2026 12/14/2026 $432.00
12/15/2026 12/15/2026 $400.00
12/16/2026 12/16/2026 $413.00
12/17/2026 12/17/2026 $503.00
12/18/2026 12/18/2026 $560.00
12/19/2026 12/19/2026 $589.00
12/20/2026 12/20/2026 $518.00
12/21/2026 12/21/2026 $451.00
12/22/2026 12/22/2026 $443.00
12/23/2026 12/23/2026 $506.00
12/24/2026 12/24/2026 $641.00
12/25/2026 12/25/2026 $1,442.00
12/26/2026 12/26/2026 $1,442.00
12/27/2026 12/27/2026 $1,442.00
12/28/2026 12/28/2026 $1,442.00
12/29/2026 12/29/2026 $1,442.00
12/30/2026 12/30/2026 $638.00
12/31/2026 12/31/2026 $960.00
01/01/2027 01/01/2027 $960.00
01/02/2027 01/02/2027 $956.00
01/03/2027 01/03/2027 $536.00
01/04/2027 01/04/2027 $442.00
01/05/2027 01/05/2027 $405.00
01/06/2027 01/06/2027 $417.00
01/07/2027 01/07/2027 $507.00
01/08/2027 01/08/2027 $564.00
01/09/2027 01/09/2027 $593.00
01/10/2027 01/10/2027 $502.00
01/11/2027 01/11/2027 $431.00
01/12/2027 01/12/2027 $398.00
01/13/2027 01/13/2027 $411.00
01/14/2027 01/14/2027 $503.00
01/15/2027 01/15/2027 $555.00
01/16/2027 01/16/2027 $584.00
01/17/2027 01/17/2027 $510.00
01/18/2027 01/18/2027 $451.00
01/19/2027 01/19/2027 $395.00
01/20/2027 01/20/2027 $410.00
01/21/2027 01/21/2027 $504.00
01/22/2027 01/22/2027 $554.00
01/23/2027 01/23/2027 $585.00
01/24/2027 01/24/2027 $495.00
01/25/2027 01/25/2027 $427.00
01/26/2027 01/26/2027 $396.00
01/27/2027 01/27/2027 $411.00
01/28/2027 01/28/2027 $503.00
01/29/2027 01/29/2027 $562.00
01/30/2027 01/30/2027 $594.00
01/31/2027 01/31/2027 $509.00
02/01/2027 02/01/2027 $437.00
02/02/2027 02/02/2027 $404.00
02/03/2027 02/03/2027 $422.00
02/04/2027 02/04/2027 $517.00
02/05/2027 02/05/2027 $574.00
02/06/2027 02/06/2027 $607.00
02/07/2027 02/07/2027 $521.00
02/08/2027 02/08/2027 $450.00
02/09/2027 02/09/2027 $413.00
02/10/2027 02/10/2027 $430.00
02/11/2027 02/11/2027 $607.00
02/12/2027 02/12/2027 $639.00
02/13/2027 02/13/2027 $680.00
02/14/2027 02/14/2027 $627.00
02/15/2027 02/15/2027 $569.00
02/16/2027 02/16/2027 $546.00
02/17/2027 02/17/2027 $466.00
02/18/2027 02/18/2027 $578.00
02/19/2027 02/19/2027 $651.00
02/20/2027 02/20/2027 $702.00
02/21/2027 02/21/2027 $617.00
02/22/2027 02/22/2027 $536.00
02/23/2027 02/23/2027 $504.00
02/24/2027 02/24/2027 $533.00
02/25/2027 02/25/2027 $703.00
02/26/2027 02/26/2027 $775.00
02/27/2027 02/27/2027 $846.00
02/28/2027 02/28/2027 $755.00
03/01/2027 03/01/2027 $674.00
03/02/2027 03/02/2027 $647.00
03/03/2027 03/03/2027 $692.00
03/04/2027 03/04/2027 $883.00
03/05/2027 03/05/2027 $1,027.00
03/06/2027 03/06/2027 $1,129.00
03/07/2027 03/07/2027 $982.00
03/08/2027 03/08/2027 $889.00
03/09/2027 03/09/2027 $854.00
03/10/2027 03/10/2027 $951.00
03/11/2027 03/11/2027 $1,150.00
03/12/2027 03/12/2027 $1,317.00
03/13/2027 03/13/2027 $1,426.00
03/14/2027 03/14/2027 $1,223.00
03/15/2027 03/15/2027 $1,092.00
03/16/2027 03/16/2027 $1,058.00
03/17/2027 03/17/2027 $1,131.00
03/18/2027 03/18/2027 $1,529.00
03/19/2027 03/19/2027 $1,543.00
03/20/2027 03/20/2027 $1,667.00
03/21/2027 03/21/2027 $1,555.00
03/22/2027 03/22/2027 $1,311.00
03/23/2027 03/23/2027 $1,147.00
03/24/2027 03/24/2027 $1,392.00
03/25/2027 03/25/2027 $1,517.00
03/26/2027 03/26/2027 $1,687.00
03/27/2027 03/27/2027 $1,775.00
03/28/2027 03/28/2027 $1,477.00
03/29/2027 03/29/2027 $1,282.00
03/30/2027 03/30/2027 $1,223.00
03/31/2027 03/31/2027 $1,251.00
04/01/2027 04/01/2027 $1,500.00
04/02/2027 04/02/2027 $1,715.00
04/03/2027 04/03/2027 $1,738.00
04/04/2027 04/04/2027 $2,000.00
04/05/2027 04/05/2027 $2,000.00
04/06/2027 04/06/2027 $2,000.00
04/07/2027 04/07/2027 $2,000.00
04/08/2027 04/08/2027 $2,000.00
04/09/2027 04/09/2027 $2,000.00
04/10/2027 04/10/2027 $1,985.00
04/11/2027 04/11/2027 $1,151.00
04/12/2027 04/12/2027 $908.00
04/13/2027 04/13/2027 $778.00
04/14/2027 04/14/2027 $804.00
04/15/2027 04/15/2027 $968.00
04/16/2027 04/16/2027 $1,086.00
04/17/2027 04/17/2027 $1,441.00
04/18/2027 04/18/2027 $1,291.00
04/19/2027 04/19/2027 $1,120.00
04/20/2027 04/20/2027 $957.00
04/21/2027 04/21/2027 $981.00
04/22/2027 04/22/2027 $1,143.00
04/23/2027 04/23/2027 $1,341.00
04/24/2027 04/24/2027 $1,387.00
04/25/2027 04/25/2027 $1,130.00
04/26/2027 04/26/2027 $992.00
04/27/2027 04/27/2027 $914.00
04/28/2027 04/28/2027 $955.00
04/29/2027 04/29/2027 $1,194.00
04/30/2027 04/30/2027 $1,338.00
05/01/2027 05/01/2027 $1,454.00
05/02/2027 05/02/2027 $1,303.00
05/03/2027 05/03/2027 $981.00
05/04/2027 05/04/2027 $928.00
05/05/2027 05/05/2027 $1,010.00
05/06/2027 05/06/2027 $1,277.00
05/07/2027 05/07/2027 $1,344.00
05/08/2027 05/08/2027 $1,544.00
05/09/2027 05/09/2027 $1,248.00
05/10/2027 05/10/2027 $1,040.00
05/11/2027 05/11/2027 $1,028.00
05/12/2027 05/12/2027 $1,072.00
05/13/2027 05/13/2027 $1,434.00
05/14/2027 05/14/2027 $1,586.00
05/15/2027 05/15/2027 $1,765.00
05/16/2027 05/16/2027 $1,471.00
05/17/2027 05/17/2027 $1,271.00
05/18/2027 05/18/2027 $1,108.00
05/19/2027 05/19/2027 $1,113.00
05/20/2027 05/20/2027 $1,731.00
05/21/2027 05/21/2027 $2,000.00
05/22/2027 05/22/2027 $2,000.00
05/23/2027 05/23/2027 $2,000.00
05/24/2027 05/24/2027 $2,000.00
05/25/2027 05/25/2027 $1,856.00
05/26/2027 05/26/2027 $1,766.00
05/27/2027 05/27/2027 $1,935.00
05/28/2027 05/28/2027 $2,000.00
05/29/2027 05/29/2027 $2,000.00
05/30/2027 05/30/2027 $2,000.00
05/31/2027 05/31/2027 $2,000.00
06/01/2027 06/01/2027 $2,000.00
06/02/2027 06/02/2027 $2,000.00
06/03/2027 06/03/2027 $2,000.00
06/04/2027 06/04/2027 $2,000.00
06/05/2027 06/05/2027 $2,000.00
06/06/2027 06/06/2027 $2,000.00
06/07/2027 06/07/2027 $2,000.00
06/08/2027 06/08/2027 $2,000.00
06/09/2027 06/09/2027 $2,000.00
06/10/2027 06/10/2027 $2,000.00
06/11/2027 06/11/2027 $2,000.00
06/12/2027 06/12/2027 $2,000.00
06/13/2027 06/13/2027 $2,000.00
06/14/2027 06/14/2027 $1,800.00
06/15/2027 06/15/2027 $1,608.00
06/16/2027 06/16/2027 $1,688.00
06/17/2027 06/17/2027 $2,000.00
06/18/2027 06/18/2027 $2,000.00
06/19/2027 06/19/2027 $2,000.00
06/20/2027 06/20/2027 $2,000.00
06/21/2027 06/21/2027 $1,600.00
06/22/2027 06/22/2027 $1,632.00
06/23/2027 06/23/2027 $1,729.00
06/24/2027 06/24/2027 $2,000.00
06/25/2027 06/25/2027 $2,000.00
06/26/2027 06/26/2027 $2,000.00
06/27/2027 06/27/2027 $2,000.00
06/28/2027 06/28/2027 $1,594.00
06/29/2027 06/29/2027 $1,591.00
06/30/2027 06/30/2027 $1,679.00
07/01/2027 07/01/2027 $2,000.00
07/02/2027 07/02/2027 $2,000.00
07/03/2027 07/03/2027 $2,000.00
07/04/2027 07/04/2027 $2,000.00
07/05/2027 07/05/2027 $2,000.00
07/06/2027 07/06/2027 $1,595.00
07/07/2027 07/07/2027 $1,654.00
07/08/2027 07/08/2027 $2,000.00
07/09/2027 07/09/2027 $2,000.00
07/10/2027 07/10/2027 $2,000.00
07/11/2027 07/11/2027 $2,000.00
07/12/2027 07/12/2027 $1,887.00
07/13/2027 07/13/2027 $1,859.00
07/14/2027 07/14/2027 $1,860.00
07/15/2027 07/15/2027 $2,000.00
07/16/2027 07/16/2027 $2,000.00
07/17/2027 07/17/2027 $2,000.00
07/18/2027 07/18/2027 $2,000.00
07/19/2027 07/19/2027 $1,701.00
07/20/2027 07/20/2027 $1,659.00
07/21/2027 07/21/2027 $1,745.00
07/22/2027 07/22/2027 $2,000.00
07/23/2027 07/23/2027 $2,000.00
07/24/2027 07/24/2027 $2,000.00
07/25/2027 07/25/2027 $2,000.00
07/26/2027 07/26/2027 $1,591.00
07/27/2027 07/27/2027 $1,465.00
07/28/2027 07/28/2027 $1,492.00
07/29/2027 07/29/2027 $2,000.00
07/30/2027 07/30/2027 $2,000.00
07/31/2027 07/31/2027 $2,000.00
08/01/2027 08/01/2027 $2,000.00
08/02/2027 08/02/2027 $1,819.00
08/03/2027 08/03/2027 $1,342.00
08/04/2027 08/04/2027 $1,406.00
08/05/2027 08/05/2027 $1,743.00
08/06/2027 08/06/2027 $1,711.00
08/07/2027 08/07/2027 $1,838.00
08/08/2027 08/08/2027 $1,506.00
08/09/2027 08/09/2027 $1,285.00
08/10/2027 08/10/2027 $1,182.00
08/11/2027 08/11/2027 $1,267.00
08/12/2027 08/12/2027 $1,633.00
08/13/2027 08/13/2027 $1,728.00
08/14/2027 08/14/2027 $1,542.00
08/15/2027 08/15/2027 $1,376.00
08/16/2027 08/16/2027 $1,152.00
08/17/2027 08/17/2027 $1,069.00
08/18/2027 08/18/2027 $1,135.00
08/19/2027 08/19/2027 $1,714.00
08/20/2027 08/20/2027 $1,771.00
08/21/2027 08/21/2027 $1,527.00
08/22/2027 08/22/2027 $1,221.00
08/23/2027 08/23/2027 $979.00
08/24/2027 08/24/2027 $962.00
08/25/2027 08/25/2027 $958.00
08/26/2027 08/26/2027 $1,348.00
08/27/2027 08/27/2027 $1,482.00
08/28/2027 08/28/2027 $1,951.00
08/29/2027 08/29/2027 $1,225.00
08/30/2027 08/30/2027 $940.00
08/31/2027 08/31/2027 $902.00
09/01/2027 09/01/2027 $894.00
09/02/2027 09/02/2027 $1,643.00
09/03/2027 09/03/2027 $2,000.00
09/04/2027 09/04/2027 $2,000.00
09/05/2027 09/05/2027 $1,933.00
09/06/2027 09/06/2027 $1,454.00
09/07/2027 09/07/2027 $1,376.00
09/08/2027 09/08/2027 $1,143.00
09/09/2027 09/09/2027 $1,234.00
09/10/2027 09/10/2027 $1,329.00
09/11/2027 09/11/2027 $1,279.00
09/12/2027 09/12/2027 $1,437.00
09/13/2027 09/13/2027 $1,131.00
09/14/2027 09/14/2027 $886.00
09/15/2027 09/15/2027 $1,342.00
09/16/2027 09/16/2027 $1,342.00
09/17/2027 09/17/2027 $1,342.00
09/18/2027 09/18/2027 $1,342.00
09/19/2027 09/19/2027 $1,342.00
09/20/2027 09/20/2027 $1,342.00
09/21/2027 09/21/2027 $1,342.00
09/22/2027 09/22/2027 $1,342.00
09/23/2027 09/23/2027 $1,342.00
09/24/2027 09/24/2027 $1,342.00
09/25/2027 09/25/2027 $1,342.00
09/26/2027 09/26/2027 $1,342.00
09/27/2027 09/27/2027 $1,342.00
09/28/2027 09/28/2027 $1,342.00
09/29/2027 09/29/2027 $1,342.00
09/30/2027 09/30/2027 $1,342.00
10/01/2027 10/01/2027 $1,342.00
10/02/2027 10/02/2027 $1,342.00
10/03/2027 10/03/2027 $1,342.00
10/04/2027 10/04/2027 $1,342.00
10/05/2027 10/05/2027 $1,342.00
10/06/2027 10/06/2027 $1,342.00
10/07/2027 10/07/2027 $1,342.00
10/08/2027 10/08/2027 $1,342.00
